产品方案/ Products
BND-A733-H868-V1.0 10.1寸平板电脑
| Effect Diagram | BND-A733-H868-V1.0 |
| Hardware Features | Specifics |
| Platform | A733 |
| CPU | 2*A76+6*A55 up to 2.2GHz |
| ARM | DualcoreARM CortexTM-A76+Hexacore ARM CortexTM-A55 |
| GPU | IMG BXM-4-64 MCO1 |
| OS | Android 15 |
| ROM | 128G UFS3.X |
| RAM | LPDDR5 315P 6G/8G Maximum support for 16GB RAM |
| Display Screen | 10.1" supports up to 1920*1200 resolution |
| Touch Screen | Multi-touch Capacitive Touch Screen(Capacitive ≥ 5 points touch screen) |
| Back Camera | 2.0MP/5.0M/8.0M/13.0M |
| Front Camera | 0.3MP/2.0MP/5.0MP |
| Bluetooth | 5.x |
| T Card Expansion | Yes, up to 128GB, support hot swapping |
| USB | Yes, TYPE-C |
| WiFi | Yes;WIFI6 2.4G+5G(802.11a/b/g/n/ax/ac) Support hotspot |
| OTG | Yes |
| Flashlight | No |
| Flash | Yes |
| Vibration Motor | No |
| Optical Navigation Button | No |
| Acceleration Sensor | Yes, 3D |
| Docking | Yes |
| Specifics | |
| Dimension | 242.7*161.5*8mm |
| Side Button | Physical button x3 (volume+/volume-, power) |
| RF Antenna | Yes, internal type |
| WIFI/BT | Yes, internal type |
| Headphones Interface | YES,3.5mm |
| Battery | Polymer @ 3.7v, 6000mAH/cell (3.7V, 6000mAH Li-polymer battery, the specifics capacity is determined according to the structure) |
| Docking Interface | NO |
| HDMI interface | NO |
| USB Interface | Yes, Type-C, |
| Speaker | 8R1W x2 |
| Specifics | |
| Office | Support MS Office Word, PPT, Excel |
| Gaming | Built-in 3D Accelerator. Support 3D gaming |
| Gmail, POP3/SMTP/IMAP4 | |
| Video(1080P) | Support 1080P FHD video decoding (H.264, H.263,H.265, MPEG4,VP8,VP9。。。) |
| Audio Format | MP3,AAC,AAC+,AMR WB,PCM/ADPCM,OPS,MID,FLAC,VORBIS,AAC LC,HE-AAC L1,HE-AAC L2 |
| Image Format | JPG/JPEG/BMP/GIF/PNG/TIFF, etc. |
| E-Book | WORD/EXCEL/PDF/TXT/CHM/HTML |
| Standby Time | TBD |
上一个: 没有了


