Products/ 产品方案
BND-MT8766-R863 tablet PC

| BND-MT8766-R863 | |
| Hardware Features | Specifics |
| Platform | MT8766 |
| CPU | Quad-core A53 2.0GHz |
| ARM | Cortex-A53 |
| GPU | GPU IMG GE8300 |
| OS | Android 10.0 |
| ROM | 8GB/16GB/64GB EMMC |
| RAM | LRDDR4 maximum support 4GB |
| Display Screen | 7.0"8.0"10.1"inches maximum support WXGA(1280*800) |
| Touch Screen | Multi-touch Capacitive Touch Screen(Capacitive ≥ 5 points touch screen, support stylus) |
| Front Camera | 2.0MP/5.0MP/8.0MP AF |
| Back Camera | 0.3MP/2.0MP/5.0MP |
| Bluetooth | 5.x |
| T Card Expansion | Yes, up to 32GB, support hot swapping |
| USB | Yes, 5 pin Micro USB, USB 2.0 HS |
| WiFi | Yes, IEEE802.11 a/b/g/n/ac, support hot spot |
| OTG | Yes |
| Flash | Yes |
| Vibration Motor | Yes |
| Optical Navigation Button | Yes |
| Acceleration Sensor | Yes, 3D |
| Optical Sensor | Yes |
| Distance Sensor | Yes |
| Gyro | Yes |
| Electronic Compass | No |
| Design Features | Specifics |
| Dimension | 228.6*143*2.5mm |
| Side Button | Physical button x3 (volume+/volume-, power) |
| RF Antenna | Yes, internal type |
| WIFI/BT | Yes, internal type |
| Headphones Interface | 3.5mm 2.1 Line Out with Micphone input(3.5mm headphones connector x1) |
| Battery | Polymer @ 3.7v, 3500mAH/cell (3.7V, 3500mAH Li-polymer battery, the specifics capacity is determined according to the structure) |
| USB Interface | 5 pin USB |
| Speaker | 8R1W x2 |
Prev: MT8766 7" 4G tablet
Next:No more


