Products/ 产品方案
RK3368 10.1
| BND-RK3368H-T108B | |
| Hardware Features | Specifics |
| Platform | Rockchip 3368H |
| CPU | Octa-core 64bit Cortex-A53, up to 1.5GHz |
| ARM | Cortex-A53 |
| GPU | PowerVR G6110 |
| OS | Android 7.1 |
| ROM | 8GB-64GB MLC-NAND/EMMC |
| RAM | 1G/2G DDR3/LPDDR2/LPDDR3 |
| Display Screen | 10.1 inches, IPS 800*1280 FHD1200*1920 |
| Touch Screen | Multi-touch Capacitive Touch Screen(Capacitive ≥ 5 points touch screen, support stylus) |
| Front Camera | 2.0MP/5.0MP |
| Back Camera | 0.3MP |
| Bluetooth | 4.0 EDR |
| T Card Expansion | Yes, up to 32GB, support hot swapping |
| USB | Yes, 5 pin Micro USB, USB 2.0 HS |
| WiFi | Yes, 802.11 b/g/n, support hot spot |
| OTG | Yes |
| Flashlight | No |
| Flash | No |
| Vibration Motor | No |
| Optical Navigation Button | No |
| Acceleration Sensor | Yes, 3D |
| Optical Sensor | Yes |
| Distance Sensor | No |
| Gyro | No |
| Electronic Compass | No |
| Structural Features | Specifics |
| Dimension | 242.9mm * 171.5mm*9.2mm |
| Side Button | Physical button x3 (volume+/volume-, power) |
| RF Antenna | Yes, internal type |
| WIFI/BT | Yes, internal type |
| Headphones Interface | 3.5mm 2.1 Line Out with Micphone input(3.5mm headphones connector x1) |
| Battery | Polymer @ 3.7v, 5500mAH/cell (3.7V, 5500mAH Li-polymer battery, the specifics capacity is determined according to the structure) |
| USB Interface | 5 pin USB |
| Speaker | x2 |
| Lanyard hole | No |
| Stylus | No |
| AC Power Sockets | No |
Next:MT8321 10.1


