Products/ 产品方案
RK3326 10.1
| BND-RK3326-S863-10.1 | |
| Hardware Features | Specifics |
| Platform | Rockchip 3326 |
| CPU | Cortex-A35 up to 1.5GHz |
| ARM | Cortex-A35 up to 1.5GHz |
| GPU | Mali-GPU |
| OS | Android 8.1/9/10 |
| ROM | 8GB-32GB MLC-NAND/EMMC |
| RAM | 1G/2G DDR3 |
| Display Screen | 10.1 inches IPS 1024*600 |
| Touch Screen | Multi-touch Capacitive Touch Screen(Capacitive ≥ 5 points touch screen, support stylus) |
| Front Camera | 2.0MP |
| Back Camera | 0.3MP/2.0MP |
| Bluetooth | 4.0 EDR |
| T Card Expansion | Yes, up to 32GB, support hot swapping |
| USB | Yes, 5 pin Micro USB, USB 2.0 HS |
| WiFi | Yes; 802.11 b/g/n, support hot spot |
| OTG | Yes |
| Flash | Yes |
| Vibration Motor | No |
| Optical Navigation Button | No |
| Acceleration Sensor | Yes, 3D |
| Optical Sensor | Yes |
| Distance Sensor | No |
| Gyro | No |
| Electronic Compass | No |
| Design Features | Specifics |
| Dimension | 244mm * 172mm * 9.2mm |
| Side Button | Physical button x3 (volume+/volume-, power) |
| RF Antenna | Yes, internal type |
| WIFI/BT | Yes, internal type |
| Headphones Interface | 3.5mm 2.1 Line Out with Micphone input(3.5mm headphones connector x1) |
| Battery | Polymer @ 3.7v, 3500mAH/cell (3.7V, 3500mAH Li-polymer battery, the specifics capacity is determined according to the structure) |
| USB Interface | 5 pin USB |
| Speaker | x2 |
| Lanyard hole | No |
| Stylus | No |
| AC Power Sockets | No |
Prev: No more


