Products/ 产品方案
MT8167 10.1” wifi tablet
| BND-RK8167-Q108B | |
| Hardware Features | Specifics |
| Platform | MT8167 |
| CPU | Quad-core A35 1.4GHz |
| ARM | Cortex-A35 |
| GPU | IMG GE8300 |
| OS | Android 7. 0 |
| ROM | 8GB/64GB MLC-NAND/EMMC |
| RAM | 1G/2G DDR3 |
| Display Screen | 10.1 inches IPS 800*1280 |
| Touch Screen | Multi-touch Capacitive Touch Screen(Capacitive ≥ 5 points touch screen, support stylus) |
| Front Camera | 2.0MP/5.0MP |
| Back Camera | 0.3MP/2.0MP |
| Bluetooth | 2.0/4.0 EDR |
| T Card Expansion | Yes, up to 32GB, support hot swapping |
| USB | Yes, 5 pin Micro USB, USB 2.0 HS |
| GPS/AGPS | No |
| HDMI OUT | YES |
| WiFi | Yes, 802.11 b/g/n, support hot spot |
| OTG | Yes |
| Flashlight | Yes |
| Flash | Yes |
| Vibration Motor | No |
| Acceleration Sensor | Yes, 3D |
| Optical Sensor | Yes |
| Distance Sensor | No |
| Gyro | No |
| Electronic Compass | No |
| Design Features | Specifics |
| Dimension | 206.9mm * 124.64mm |
| Side Button | Physical button x3 (volume+/volume-, power) |
| RF Antenna | Yes, internal type |
| WIFI/BT | Yes, internal type |
| Headphones Interface | 3.5mm 2.1 Line Out with Micphone input(3.5mm headphones connector x1) |
| Battery | Polymer @ 3.7v, 3500mAH/cell (3.7V, 3500mAH Li-polymer battery, the specifics capacity is determined according to the structure) |
| USB Interface | 5 pin USB |
| Speaker | x2 |
| Stylus | No |
Prev: MT8167 10.1


